![]() |
![]() |
Melbourn, Royston, UK Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 14:30 on 19/9/07 Temperature |
17.8°C |
|
| Dew Point | 11.6°C | ||
| Humidity | 67% | ||
| Barometer | 1012.23hPa Rate -0.284hPa/hr |
||
| Wind Direction | W | ||
| Heat Index | 19.2°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 324.70mm | ||
| Today's Extremes | |||
| High Temperature | 17.9°C at 14:22 | ||
| Low Temperature | 8.4°C at 5:43 | ||
| High Heat Index | 19.3°C at 14:22 | ||
| Peak Wind Gust | 0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:42 | ||
| Sunset | 19:08 | ||
| Moonrise | 15:43 | ||
| Moonset | 22:04 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet